close X
				
			false
| 
												 2wd Buggy  
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | G, CHRIS SPEARS | 5866535 | 
| 2 | JONES, GREGGREG JONES | 7019269 | 
| 3 | LANCASTER, ERICERIC LANCASTER | 1001402 | 
| 4 | VASQUEZ, ANTHONYANTHONY VASQUEZ | 5712660 | 
| 5 | WIELANDT, JAMESJAMES WIELANDT | 6076827 | 
| 6 | ROBBINS, RICKYRICKY ROBBINS | 5160243 | 
| 
												 4wd Buggy 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | B, DONNIE DONNIE B | 3814391 | 
| 2 | BRAOVL, TOMTOM BRAOVL | |
| 3 | BRASIL, TONYTONY BRASIL | 4333251 | 
| 4 | FORGET, DEREKDEREK FORGET | 5819145 | 
| 5 | FORGET, MATTMATT FORGET | 5792939 | 
| 6 | G, CHRIS SPEARS | 5919980 | 
| 7 | JOHNSON, JAMESJAMES JOHNSON | 5671285 | 
| 8 | JONES, GREGGREG JONES | 7019269 | 
| 9 | KOLTS, CLAYCLAY KOLTS | 3013893 | 
| 10 | LANCASTER, ERICERIC LANCASTER | |
| 11 | ROBBINS, RICKYRICKY ROBBINS | 3243101 | 
| 12 | VASQUEZ, ANTHONYANTHONY VASQUEZ | |
| 13 | WASHBURN, SCOTTSCOTT WASHBURN | 8586130 | 
| 14 | WIELANDT, JAMESJAMES WIELANDT | 5671285 | 
| 
												 2wd Truck 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FLORAN, LEVILEVI FLORAN | |
| 2 | FORGET, DEREKDEREK FORGET | 4738451 | 
| 3 | FORGET, MATTMATT FORGET | 2421319 | 
| 4 | JONES, GREGGREG JONES | |
| 5 | LANCASTER, ERICERIC LANCASTER | |
| 6 | MERICA, BRYANBRYAN MERICA | 8014764 | 
| 7 | SHALTON, DALEDALE SHALTON | 7420050 | 
| 8 | VASQUEZ, ANTHONYANTHONY VASQUEZ | 8083277 | 
| 9 | WIELANDT, JAMESJAMES WIELANDT | 8293258 | 
| 
												 Baby Truggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | B, DONNIE DONNIE B | 3814391 | 
| 2 | FLORAN, LEVILEVI FLORAN | |
| 3 | G, CHRIS SPEARS | 8069772 | 
| 4 | JONES, GREGGREG JONES | 4639491 | 
| 5 | MERICA, BRYANBRYAN MERICA | 8354575 | 
| 6 | WASHBURN, SCOTTSCOTT WASHBURN | 1001461 | 
| 7 | WIELANDT, JAMESJAMES WIELANDT | 2401141 | 
| 8 | WILDER, TABTAB WILDER | 6799123 | 
| 
												 Pro 4 Shortcorse 4wd 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | B, DONNIE DONNIE B | 7738303 | 
| 2 | FORGET, DEREKDEREK FORGET | 3203403 | 
| 3 | FORGET, MATTMATT FORGET | 8498490 | 
| 4 | WASHBURN, SCOTTSCOTT WASHBURN | 8586130 | 
| 
												 E Buggy  
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HANSON, NELSNELS! | 6273305 | 
| 2 | JOHNSON, JAMESJAMES JOHNSON | 3925804 | 
| 3 | JONES, GREGGREG JONES | 5519249 | 
| 4 | KOLTS, CLAYCLAY KOLTS | 3013893 | 
| 5 | WASHBURN, SCOTTSCOTT WASHBURN | 8586130 | 
| 6 | WILDER, TABTAB WILDER | 3131751 | 
| 
												 Rookie  
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FLORAN, LEVILEVI FLORAN | |
| 2 | GROVES, MIKEMIKE GROVES | 3070473 | 
| 3 | HANSEN , OLIVIAOLIVIA HANSEN | 6273305 | 
| 4 | PONCE, BRENYN BRENYN PONCE | 7125138 | 
| Race Track | Peppertree Rc Raceway | 
|---|---|
| Registrations | 
						Entries: 51 Drivers: 22  | 
				
| Total Race Laps | 1,410 |